Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20 to 5000 litres |
Model Name/Number | Toshniwal mixer cum dryer |
Usage/Application | Industrial |
Material | Stainless Steel |
Speed | 100 RPM |
Brand | Toshniwal |
Weight | 300 to 10 Tonnes |
Cone Height | As Per standards |
Outer Diameter | As per Standards |
Design Type | Customized |
Electric Panel | AC Supply |
Mixing Time | 3 to 45 Minute |
Frequency | 50 HZ |
Phase | 3 phase |
Power Source | Electrical supply |
Steel Grade | As per standards |
Surface Finishing | Matt Finish |
Motor Speed | 1 to100 HP |
Condition | New |
Automation Grade | As per standards |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30 to 5500 litres |
Model Name/Number | Toshniwal Single shaft paddle mixer |
Usage/Application | Industrial |
Material | Stainless Steel |
Speed | 100 to 18 RPM |
Design Type | Customized |
Mixing Time | 180 to 300 Seconds |
Frequency | 50Hz |
Phase | 3 phase |
Power Source | AC Supply |
Steel Grade | As per standards |
Surface Finishing | Matt Finish |
Condition | As per Standards |
Automation Grade | As per standards |
Grade | As per standards |
Power | 1 HP to 100 HP |
Voltage | 415 V |
Sizes | 30 to 5500 litres |
Model | 30 to 5500 litres |
Brand | Canadian Technology |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Toshniwal TWin shaft Mixer |
Usage/Application | Industrial |
Material | Stainless Steel |
Speed | 100 to 18 RPM |
Capacity | 20 to 5000 litres |
Weight | 300 kgs to 10 tonnes |
Design Type | Customized |
Electric Panel | Relay logic |
Mixing Time | 180 to 300 Seconds |
Frequency | 50Hz |
Phase | 3 phase |
Power Source | Electrical drive |
Steel Grade | SS 304/316 |
Motor Speed | As per standards |
Surface Finishing | Matt finish |
Condition | As per standards |
Automation Grade | As per standards |
Grade | As per standards |
Power | 1 HP to 100 HP |
Voltage | 415 V |
Color | French Blue |
Brand | Toshniwal |